OVERALL CONFERENCE EVALUATIONS |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
average | average | average | average | average | average | average | average | average | average | average | |
I am confident that I can promote knowledge/awareness of successful EHDI implementation strategies. | 4.63 | 4.49 | 4.65 | 4.46 | 4.45 | 4.49 | 4.41 | 4.40 | 4.32 | 4.33 | 4.33 |
I am confident that I can share current research and research methods related to EHDI. | 4.43 | 4.38 | 4.42 | 4.27 | 4.18 | 4.28 | 4.18 | 4.24 | 4.13 | 4.04 | 4.05 |
I am confident that I can improve cultural competence in working the children/families/communities. | 4.49 | 4.42 | 4.55 | 4.36 | 4.31 | 4.30 | 4.17 | 4.18 | 4.07 | 4.01 | 4.08 |
I am confident that I can enhance and develop new working relationships with various groups/agencies. | 4.53 | 4.45 | 4.61 | 4.39 | 4.40 | 4.45 | 4.30 | 4.34 | 4.28 | 4.31 | |
The meeting content was relevant to my work or participation in the EHDI system. | 4.60 | 4.50 | 4.66 | 4.49 | 4.44 | -- | -- | -- | -- | -- | -- |
The meeting was effective in addressing current EHDI issues. | 4.67 | 4.44 | 4.58 | 4.33 | 4.51 | 4.50 | 4.41 | 4.45 | 4.41 | 4.44 | 4.38 |
Average Rating For Plenary Sessions (only 3 Plenary Sessions after 2015) | 4.52 | 4.27 | 4.53 | 4.23 | 4.33 | 4.27 | 3.96 | 4.38 | 4.29 | 4.34 | 4.15 |
The information presented in the Plenary Session I, HRSA's Vision for Early Hearing Detection and Intervention (EHDI) Programs, was useful. | 4.47 (Warren) |
4.29 (Swenson) |
4.49 (Wolfson) |
4.11 (Family Panel) |
4.41 (Katz-Hernandez) |
3.97 (Flexer) |
4.04 (Perrin) |
4.63 (Suskind) |
4.49 (Yoshinaga-Itano) |
4.11 (10 Years of EHDI) |
4.47 (Caraway) |
The information presented in Plenary Session II, Survive and Thrive, was useful. | 4.41 (Hipple) |
4.09 (Hintermair) |
4.55 (Brooks & Horejes) |
4.25 (GA Pathway) |
4.09 (Vohr) |
4.37 (Kolb) |
4.37 (Moeller) |
4.39 (Student Panel) |
4.24 (Bernhardt) |
4.52 (Rosenblum) |
3.43 (Noyek) |
The information presented in Plenary Session III, Putting Ourselves Into the Story: Promoting Resilience for Children Who are DHH and their Families, was useful. | 4.68 (Voss) |
4.42 (Tharpe) |
4.55 (Szarkowski) |
4.29 (Nutt) |
4.49 (Coleman) |
4.46 (Szymanski) |
3.72 (Davis) |
4.26 (Petitto) |
4.16 (Kisor) |
4.50 (Mehl) |
4.61 (Coleman) |
For 2015-2020 there were only 3 Plenary Sessions | 3.69 (Comeau) | 4.23 (QI Panel) | 4.27 (Shaeffer) | 4.25 (H&V Panel) | 4.09 (Johnson) | ||||||
The State Stakeholders' Meeting time was useful for networking with others in my state/region. | 4.46 | 4.42 | 4.48 | 4.39 | 4.47 | 4.47 | 4.32 | 4.23 | 4.09 | 3.89 | N/A |
The length of the EHDI Annual Meeting was adequate for learning. | 4.57 | 4.35 | 4.53 | 4.28 | 4.50 | 4.32 | 4.26 | 4.34 | 4.24 | 4.20 | 4.27 |
The length of time available for networking and others was adequate. | 4.44 | 4.31 | 4.38 | 4.14 | 4.30 | 4.13 | 4.10 | 4.21 | 4.02 | 4.00 | 4.13 |
The learning objectives for the meeting were met. (new category in 2018) | 4.25 | 4.16 | 4.33 | -- | -- | -- | -- | -- | -- | -- | -- |
The process for obtaining Continuing Education Units (CEUs) was easy to understand. | 4.57 | 4.40 | 4.65 | 3.76 | 4.25 | 4.32 | 4.28 | 4.44 | 4.10 | 4.11 | 4.07 |
The pre-registration process was well organized. | 4.71 | 4.54 | 4.77 | 4.50 | 4.66 | 4.72 | 4.59 | 4.67 | 4.65 | 4.64 | 4.64 |
The on-site registration process was well organized. | 4.70 | 4.56 | 4.83 | 4.57 | 4.43 | 4.73 | 4.65 | 4.77 | 4.69 | 4.65 | 4.67 |
Meeting staff effectively answered questions and assisted participants. | 4.66 | 4.52 | 4.65 | 4.49 | 4.50 | 4.52 | 4.59 | 4.68 | 4.63 | 0.59 | 4.63 |
The hotel meeting facilities were appropriate for the EHDI Annual Meeting. | 4.65 | 4.39 | 4.69 | 4.56 | 4.43 | 4.18 | 4.44 | 4.68 | 4.24 | 4.36 | 4.41 |
The meeting provided adequate audio-visual equipment and technical support. | 4.79 | 4.51 | 4.73 | 4.55 | 4.41 | 4.43 | 4.49 | 4.72 | 4.50 | 4.64 | 4.67 |
AVERAGE RATING FOR TOPICAL SESSION EVALUATIONS |
2020 data | 2019 data | 2018 data | 2017 data | 2016 data | 2015 data | 2014 data | 2013 data | 2012 data | 2011 data | 2010 data |
average | average | average | average | average | average | average | average | average | average | average | |
Overall Quality | 4.65 | 4.66 | 4.61 | 4.61 | 4.58 | 4.55 | 4.54 | 4.48 | 4.43 | 4.49 | 4.44 |
Organization/Clarity of Presentation | 4.67 | 4.69 | 4.66 | 4.69 | 4.53 | 4.58 | 4.56 | 4.50 | 4.47 | 4.50 | 4.47 |
Usefulness of Information | 4.61 | 4.64 | 4.58 | 4.56 | 4.54 | 4.52 | 4.51 | 4.47 | 4.42 | 4.44 | 4.39 |
Relevance of Topic | 4.66 | 4.67 | 4.62 | 4.69 | 4.68 | 4.55 | 4.63 | 4.60 | 4.56 | 4.60 | 4.54 |
Adequate Opportunity to Participate | 4.73 | 4.76 | 4.70 | 4.48 | 4.44 | 4.64 | 4.42 | 4.31 | 4.24 | 4.35 | 4.25 |
Usefulness of Handouts / Support Materials / Slides | 4.54 | 4.48 | 4.48 | 4.53 | 4.52 | 4.42 | 4.49 | 4.40 | 4.36 | 4.37 | 4.35 |
Objectives Met (new category in 2014) | 4.61 | 4.60 | 4.55 | 4.60 | 4.58 | 4.47 | 4.54 | -- | -- | -- | -- |
EXHIBITOR EVALUATIONS |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
% of Response | % of Response | % of Response | % of Response | % of Response | % of Response | % of Response | % of Response | % of Response | % of Response | % of Response | |
Exposure | 33.3% | 77.8% | 84.6% | 84.6% | 95.8% | 60.0% | 37.2% | 68.8% | 61.4% | 57.7% | 51.2% |
Leads/Sales | 33.3% | 11.1% | 30.8% | 30.8% | 29.2% | 26.7% | 20.9% | 12.5% | 20.5% | 11.5% | 19.5% |
New Product/Service | -- | -- | 30.8% | 19.2% | 16.7% | 26.7% | 11.6% | -- | 6.8% | 7.7% | 9.8% |
Maintain Current clients | 33.3% | 11.1% | 30.8% | 19.2% | 20.8% | 26.7% | 18.6% | 12.5% | 6.8% | 7.7% | 7.3% |
Get marketplace information | -- | -- | 7.7% | 7.7% | 4.2% | 6.7% | 4.7% | 6.3% | -- | 7.7% | 4.9% |
Competitors were there | -- | -- | 15.4% | 7.7% | 12.5% | 6.7% | 4.7% | -- | 2.3% | 3.8% | 2.4% |
Rate the Following: (1=Too Short, 3=Just Right, 5=Too Long) | |||||||||||
Amount of time exhibits were open on Sunday | 5.00 | 3.12 | 2.77 | 2.96 | 2.83 | 2.80 | 3.10 | -- | -- | -- | -- |
Amount of time exhibits were open on Monday | 3.00 | 3.56 | 3.92 | 3.62 | 3.48 | 3.14 | 3.38 | 4.18 | 4.12 | 3.75 | 4.05 |
Amount of time exhibits were open on Tuesday | 3.00 | 3.00 | 2.55 | 2.76 | 2.71 | 2.92 | 3.00 | 3.20 | 3.39 | 3.20 | 3.20 |
Rate the Following: (1=Not Enough, 3=Just Right, 5=Too Much) | |||||||||||
Space allowed for your exhibit | -- | 2.79 | 2.92 | 2.96 | 3.04 | 3.00 | 2.95 | 2.91 | 2.79 | 3.00 | 2.90 |
Sunday Traffic flow | 2.00 | 2.65 | 2.67 | 2.00 | 2.00 | 2.85 | 2.57 | 2.64 | 2.85 | 2.71 | 2.71 |
Monday Traffic flow | 3.00 | 2.78 | 3.42 | 2.87 | 2.55 | 3.08 | |||||
Tuesday Traffic flow | 3.00 | 2.94 | 3.50 | 3.22 | 2.82 | 3.09 | |||||
Would you recommend that your company exhibit next year? | Yes=1 No=0 Unsure=0 |
Yes=16 No=0 Unsure=2 |
Yes=10 No=1 Unsure=2 |
Yes=20 No=0 Unsure=4 |
Yes=22 No=1 Unsure=1 |
Yes=13 No=0 Unsure=2 |
Yes=18 No=0 Unsure=2 |
Yes=8 No=1 Unsure=2 |
Yes=29 No=1 Unsure=0 |
Yes=15 No=0 Unsure=1 |
Yes=20 No=1 Unsure=1 |
2020 INSTRUCTIONAL SESSIONS | # of evaluations | Quality | Organization | Usefulness | Objectives Met | Relevance | Participation | Handouts | Overall Average Rating |
---|---|---|---|---|---|---|---|---|---|
In Plain Sight: Using Materials in the Home for EI Sessions | 25 | 4.92 | 4.92 | 4.92 | 4.84 | 4.92 | 4.92 | 4.92 | 4.91 |
Parent Leadership Learning Party | 14 | 4.79 | 4.71 | 5.00 | 4.93 | 4.93 | 5.00 | 4.79 | 4.88 |
Families Entering Early Intervention: A Systems View | 19 | 4.47 | 4.47 | 4.47 | 4.47 | 4.63 | 4.63 | 4.05 | 4.46 |
Theory of Mind: What? Why? How do you know? | 26 | 4.96 | 4.92 | 4.92 | 4.96 | 4.96 | 4.88 | 4.92 | 4.93 |
IDEA and Advocacy Learning Session | 19 | 4.74 | 4.79 | 4.89 | 4.89 | 4.95 | 4.84 | 4.68 | 4.83 |
Using the L2L to Identify Professional Development Needs Related to Spoken Communication | 19 | 4.79 | 4.84 | 4.79 | 4.84 | 4.84 | 4.89 | 4.74 | 4.82 |
Developing Data Sharing Arrangements between EHDI and Part C to Improve Early Identification and Services | 17 | 4.53 | 4.71 | 4.65 | 4.71 | 4.82 | 4.71 | 4.71 | 4.69 |
Listening and Spoken Language: From Start to Finish | 28 | 4.82 | 4.82 | 4.79 | 4.86 | 4.89 | 4.71 | 4.82 | 4.82 |
Conducting an EHDI Program Needs Assessment: A Primer | 13 | 4.38 | 4.46 | 4.46 | 4.23 | 4.77 | 5.00 | 3.92 | 4.46 |
Toward a Model Bilingual Curriculum: "Hand in Hand," Possibilities for an American Sign Language and Cued American English Curriculum for Ages 0-3 | 22 | 4.48 | 4.33 | 4.71 | 4.48 | 4.86 | 4.62 | 4.33 | 4.54 |
Let's Talk! Speaking Two Languages with Children Who Are Deaf and Hard of Hearing | 41 | 4.73 | 4.80 | 4.73 | 4.76 | 4.80 | 4.44 | 4.56 | 4.69 |
Facilitative Skills for Improved Collaboration and Partnership | 25 | 4.80 | 4.80 | 4.80 | 4.80 | 4.88 | 4.80 | 4.76 | 4.81 |
Medical Considerations in the Management of Pediatric Hearing Loss (CANCELLED) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Poster Presentations | 70 | 4.67 | 4.73 | 4.73 | 4.70 | 4.81 | 4.70 | 4.77 | 4.73 |
# of evaluations | Overall Quality | Organization/ Clarity of Presentation | Usefulness of Information | Relevance of Topic | Usefulness of PowerPoint Slides | Karl White | Michelle Koplitz & Anna Maria Padlan | Marcus Gaffney | Candace Lindow-Davies | Karen Hopkins | |
---|---|---|---|---|---|---|---|---|---|---|---|
EHDI 101 | 64 | 4.73 | 4.80 | 4.75 | 4.86 | 4.80 | 4.81 | 4.75 | 4.77 | 4.80 | 4.83 |
Roles of Meeting Attendees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Total Meeting Registrants | 941 | 979 | 1153 | 1008 | 1119 | 884 | 861 | 926 | 924 | 863 | 716 |
AAP | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Advocacy Group | 72 | 93 | 87 | 50 | 45 | 70 | 49 | 55 | 56 | 56 | 37 |
Audiologist | 162 | 183 | 198 | 185 | 190 | 187 | 148 | 166 | 181 | 193 | 160 |
Early Intervention Provider | 209 | 241 | 193 | 182 | 199 | 173 | 150 | 157 | 179 | 137 | 126 |
EHDI Program Staff | 145 | 144 | 139 | 136 | -- | -- | -- | -- | -- | -- | -- |
Family of a Child with Hearing Loss | 192 | 197 | 206 | 157 | 137 | 164 | 134 | 125 | 138 | 100 | 59 |
Federal Agency | 20 | 10 | 20 | 22 | 15 | 9 | 7 | 10 | 15 | 29 | 20 |
Hospital/Birthing Center | 40 | 56 | 63 | 55 | 66 | 61 | 50 | 40 | 50 | 52 | 57 |
Local Health Dept. | 18 | 18 | 15 | 27 | 19 | 17 | 18 | 18 | 10 | 17 | 8 |
Medical Provider | 23 | 29 | 50 | 70 | 54 | 51 | 65 | 80 | 65 | 64 | 11 |
Non-Profit Agency | 195 | 226 | 197 | 126 | 134 | 150 | 145 | 149 | 157 | 113 | 100 |
Part C Agency/Provider | 105 | 122 | 56 | 58 | 63 | 56 | 59 | 59 | 72 | 154 | 145 |
State Education Agency | 66 | 65 | 111 | 101 | 72 | 71 | 69 | 86 | 78 | 50 | 60 |
State Health Dept. | 103 | 102 | 125 | 131 | 144 | 153 | 145 | 164 | 143 | 64 | 39 |
Student | 110 | 133 | 148 | 122 | 171 | 113 | 70 | 93 | 111 | 154 | 145 |
University | 127 | 131 | 160 | 160 | 198 | 139 | -- | 138 | 167 | 117 | 55 |
Other | 143 | 167 | 108 | 295 | -- | 59 | -- | 43 | 105 | 126 | 94 |
Exhibitors | 51 | 49 | 50 | 85 | 48 | 33 | 43 | 43 | 52 | 41 | 40 |
Total Meeting Attendees | 1781 | 1966 | 1926 | 1962 | 1555 | 1506 | 1152 | 1426 | 1579 | 1467 | 1156 |